Treatment | Medical Boulevard Price (USD) | Precio en USA (USD) | Ahorra ahora! |
---|---|---|---|
Comparative list of prices for international medical tourism medical treatments from Medical Boulevard in relation to local prices in the United States. | Ligament reconstruction. | 2 500 | 20 000 | 87.5 % |
Knee arthroscopy | 3500 | 22 000 | 81.0% |
Nose septoplasty | 2500 | 10 000 | 75.0 % |
Knee meniscoplasty | 3500 | 13 000 | 73.0 % |
Hallux Valgus Surgery
(Bunion)
| 3500 | 12 000 | 70.8 % |
Rhinoplasty on the nose | 3500 | 10 000 | 65.0 % |
Ankle arthroscopy | 3500 | 10 000 | 65.0 % |
Elbow arthroscopy | 3500 | 8 000 | 56.2 % |
Reconstruction of the anterior cruciate ligament of the knee. (ACL Replacement) | 4 500 | 7 500 | 33.3 % |
Medical Boulevard accompanies you, on the way to life!